1) Executive Snapshot
- 0 valid harness JSON trong run này → không đủ điều kiện xuất bản PASS.
- 8 hard gates bắt buộc; bất kỳ thiếu 1 → PARTIAL/FAIL; run này thiếu dữ liệu xác thực.
- 600s timeout khi chạy script chính; retry background 136s bị hủy để tránh treo cron.
- Baseline gần nhất 2026-05-25T14:38Z: 188 candidates, X 24/30, Facebook public 0 → chỉ PARTIAL.
- Tác động Fabbi: khuyến nghị monitor 24h, không dùng báo cáo này làm quyết định adoption.
Validated candidates
0
Harness timeout
600s
Required gates
8
Confidence
Low
2) KPI Dashboard / Hard Gate
| Gate | Req | Actual | Status |
|---|---|---|---|
| Total candidates | >=100 | N/A — harness no JSON | FAIL |
| X | >=30 | N/A; baseline 24/30 | FAIL |
| YouTube | >=15 | N/A; baseline 20/15 | N/A current |
| >=15 | N/A; baseline 25/15 | N/A current | |
| dev_web/HN | >=10 | N/A; baseline 30/10 | N/A current |
| GitHub | >=15 | N/A; baseline 64/15 | N/A current |
| Papers/Product | >=15 | N/A; baseline 25/15 | N/A current |
| Social completeness | true | N/A; baseline true via X+YT+Reddit; Facebook 0 | N/A current |
3) KOL/OG Feed Watch
QUALITY_GATE_FAIL: không có current feed rows hợp lệ vì harness không trả JSON. Không suy diễn từ memory; không fake engagement.
4) Trend Radar
| Bucket | Tín hiệu | Metric |
|---|---|---|
| Hot now | Không xác thực trong run này | 0 current cited |
| Emerging | Baseline cho thấy repo/paper layer đủ quota | 64 GH + 25 papers baseline |
| Noise | X/Facebook public collector yếu | X 24/30 baseline; FB 0 |
| Declining | N/A | no current data |
| Watchlist | Claude Code, Codex, Cursor, OpenCode, SWE-bench, Terminal-Bench | 6 watch terms |
5) Repo Watch
N/A current; baseline GitHub 64 candidates đạt quota 15; cần rerun để lấy stars/forks/issue hiện tại.
6) Paper / Benchmark Watch
N/A current; baseline papers/product 25 candidates đạt quota 15; cần rerun để cite paper URLs.
7) Product / Business Watch
Tracked names: Claude Code, OpenAI Codex, Cursor, Devin, OpenCode, Sourcegraph/Cody, GitHub Copilot, JetBrains AI, Replit Agent, Gemini CLI/Jules. Current metric: 0 verified product changelog rows.
8) Impact Coverage
| Domain | Now 0-2w | Next 1-2m | Later 3-6m |
|---|---|---|---|
| FARE | Monitor | Trial after PASS | Adopt if ROI >15% |
| NEXA | Monitor | Agent harness POC | Governed rollout |
| SYNCA | Monitor | Evaluate eval harness | Adopt if defect escape -10% |
| DOMUS | Monitor | Ignore until social PASS | Reassess |
| Japan/Vietnam/Global | Monitor 24h | Market scan refresh | Adoption playbook |
9) CTO Recommendations
| Action | ROI/time-saving | Risk | Owner | TTV | Validation |
|---|---|---|---|---|---|
| Fix collector timeout + add per-source timeout budget | 20-30% reporting time saved | 2/5 | AI Platform Lead | 1d | Harness JSON <300s |
| Add authenticated/social collector for X | +6 X posts minimum to PASS | 3/5 | DevOps/Data | 2d | X >=30 |
| Replace Facebook public fallback or mark permanent exception | -1 recurring blocker | 2/5 | Research Ops | 1d | FB >=1 or documented 403 |
| Cache source snapshots for delta metrics | 15% synthesis accuracy lift | 2/5 | Data Eng | 3d | stars_delta_7d present |
10) Source Appendix
- Preflight cmd: python3 /Users/macbokk/.hermes/profiles/mac1-hermes-neo/skills/research/daily-llm-report/scripts/validate_daily_llm_report.py
- Error 1: path expansion produced duplicated profile path; exit 2.
- Error 2: absolute path run timed out after 600s.
- Error 3: retry background killed after 136s; output file 0 bytes.
- Baseline note from skill: 188 candidates, X 24/30, Facebook public 0, status PARTIAL.