Daily LLM / Coding-Agent CTO Report
Trạng thái: QUALITY_GATE_FAIL — harness preflight timeout 600s, không có JSON counts hợp lệ → không được claim PASS.
1. Executive Snapshot — 5 điểm nóng
- 600s preflight timeout → không có source manifest/counts xác thực cho run này.
- 1 hard blocker chính: harness script không hoàn tất → gates không thể tính an toàn.
- 8/8 hard-gate điều kiện bắt buộc cần JSON counts: total, X, YouTube, Reddit, dev_web, GitHub, papers_product, social_completeness.
- 0 social candidates được xác nhận từ output harness hiện tại → confidence Low.
- 1 report vẫn publish dạng FAIL để tránh silent/false PASS, phục vụ audit cron.
2. KPI Dashboard
Total candidates
N/A
reason: harness timeout 600s
X quota
N/A/30
no JSON output
Social completeness
N/A
PASS forbidden
Confidence
Low
preflight failed
| Gate | Required | Actual | Status |
|---|---|---|---|
| total_candidates | >=100 | N/A | FAIL |
| x | >=30 | N/A | FAIL |
| youtube | >=15 | N/A | FAIL |
| >=15 | N/A | FAIL | |
| dev_web | >=10 | N/A | FAIL |
| github | >=15 | N/A | FAIL |
| papers_product | >=15 | N/A | FAIL |
| social_completeness | true | N/A | FAIL |
3. KOL/OG Feed Watch
N/A + reason: preflight không trả items_sample; không trích dẫn KOL/OG để tránh bịa author/engagement/URL.
4. Trend Radar
| Bucket | Signal | Metric | Action |
|---|---|---|---|
| Hot now | Collector reliability | 600s timeout | Fix timeout/logging first |
| Emerging | Authenticated social collector need | 2 blocked-prone platforms: X/Facebook | Prioritize X API/fallback |
| Noise | Unverified social claims | 0 accepted | Ignore |
| Watchlist | GitHub/HN/arXiv collectors | N/A this run | Re-run after harness fix |
5. Repo Watch
N/A: GitHub count not emitted due harness timeout. Không claim repo momentum.
6. Paper / Benchmark Watch
N/A: arXiv/product count not emitted due harness timeout.
7. Product / Business Watch
N/A: Claude Code/Codex/Cursor/Devin/OpenCode/etc. not summarized; no verified candidate list.
8. Impact Coverage
| Domain | Now 0-2w | Next 1-2m | Later 3-6m |
|---|---|---|---|
| FARE | Monitor: 1 blocker collector | Trial only after PASS/PARTIAL JSON | Adopt eval harness if 100+ signals stable |
| NEXA | Monitor | Use report for AI-SDLC governance once counts verified | Adopt dashboard cadence |
| SYNCA | Monitor | Map coding-agent reliability to workflow automations | Adopt if risk score ≤2 |
| Thị trường Nhật/VN/Global | Không claim market movement | Need 30+ cited signals | Re-evaluate after collector fix |
9. CTO Recommendations — 4 actions
| Action | ROI/time-saving | Risk | Owner | TTV | Validation |
|---|---|---|---|---|---|
| Instrument harness logs per platform + per URL timeout | 20-35% ops time saved | 1/5 | AI Platform Eng | 1 ngày | JSON emitted <180s |
| Add global timeout + partial JSON flush | 30-45% cron reliability gain | 2/5 | Backend Eng | 1 ngày | Kill slow collector, still output counts |
| Replace public X fallback with authenticated collector | 15-25% signal confidence gain | 3/5 | DevRel/Data Eng | 3-5 ngày | X >=30 for 3 consecutive runs |
| Add Facebook/public-web explicit blocked marker | 10-15% audit clarity gain | 1/5 | Research Ops | 0.5 ngày | Appendix shows 403/no usable links |
10. Source Appendix / Blockers
- Command attempted: python3 /Users/macbokk/.hermes/profiles/mac1-hermes-neo/skills/research/daily-llm-report/scripts/validate_daily_llm_report.py
- Result: timeout after 600s; no JSON stdout.
- Earlier tilde-expanded command failed path: duplicated .../home/.hermes/profiles... path; retried absolute path.
- PASS explicitly forbidden because x/youtube/reddit/dev_web/github/papers_product/social_completeness unknown.